玩机械 > 机械标准
+

热轧不等边角钢(YB167-65)规格性能表

2022-12-06    作者:    来源:

角钢 尺寸(mm) 截面 理论重量 外表 参考数值
面积 X9.81 面积 x-x y-y x1-x1 y1-y1 u-u
号数 B b d r cm2 N/m M2/m Ix(cm4) ix(cm) Wx(cm3) Iy(cm4) iy(cm) Wy(cm3) Ix1(cm4) y0(cm) Iy1(cm4) x0(cm) Iu(cm4) iu(cm) Wu(cm3) tga
2.5/1.6 25 16 3 1.162 0.912 0.080 0.7 0.78 0.43 0.22 0.44 0.19 1.56 0.86 0.43 0.42 0.14 0.34 0.16 0.392
4 3.5 1.499 1.176 0.079 0.88 0.77 0.55 0.27 0.43 0.24 2.09 0.9 0.59 0.46 0.17 0.34 0.2 0.381
3.2/2 32 20 3 1.492 1.171 0.102 1.53 1.01 0.72 0.46 0.55 0.3 3.27 1.08 0.82 0.49 0.28 0.43 0.25 0.382
4 1.939 1.522 0.101 1.93 1 0.93 0.57 0.54 0.39 4.37 1.12 1.12 0.53 0.35 0.42 0.32 0.374
4/2.5 40 25 3 4 1.89 1.484 0.127 3.08 1.28 1.15 0.93 0.7 0.49 6.39 1.32 1.59 0.59 0.56 0.54 0.4 0.386
4 2.467 1.936 0.127 3.93 1.26 1.49 1.18 0.69 0.63 8.53 1.37 2.14 0.63 0.71 0.54 0.52 0.381
4.5/2.8 45 28 3 5 2.149 1.687 0.143 4.45 1.44 1.47 1.34 0.79 0.62 9.1 1.47 2.23 0.64 0.8 0.61 0.51 0.383
4 2.806 2.203 0.143 5.69 1.42 1.91 1.7 0.78 0.8 12.13 1.51 3 0.68 1.02 0.6 0.66 0.381
5/3.2 50 32 3 5.5 2.431 1.908 0.161 6.24 1.6 1.84 2.02 0.91 0.82 12.49 1.6 3.31 0.73 1.2 0.7 0.68 0.404
4 3.177 2.494 0.16 8.02 1.59 2.39 2.58 0.9 1.06 16.65 1.65 4.45 0.77 1.53 0.69 0.87 0.402
3 2.743 2.153 0.181 8.88 1.8 2.32 2.92 1.03 1.05 17.54 1.78 4.7 0.8 1.73 0.79 0.87 0.408
5.6/3.6 56 36 4 6 3.59 2.818 0.18 11.45 1.79 3.03 3.76 1.02 1.37 23.39 1.82 6.33 0.85 2.23 0.79 1.13 0.408
5 4.415 3.466 0.18 13.86 1.77 3.71 4.49 1.01 1.65 29.25 1.87 7.94 0.88 2.67 0.78 1.36 0.404
4 4.058 3.185 0.202 16.49 2.02 3.87 5.23 1.14 1.7 33.3 2.04 8.63 0.92 3.12 0.88 1.4 0.398
6.3/4 63 40 5 7 4.993 3.92 0.202 20.02 2 4.74 6.31 1.12 2.71 41.63 2.08 10.86 0.95 3.76 0.87 1.71 0.396
6 5.908 4.638 0.201 23.36 1.96 5.59 7.29 1.11 2.43 49.98 2.12 13.12 0.99 4.34 0.86 1.99 0.393
7 6.802 5.339 0.201 26.53 1.98 6.4 8.24 1.1 2.78 58.07 2.15 15.47 1.03 4.97 0.86 2.29 0.389
4 4.547 3.57 0.226 23.17 2.26 4.86 7.55 1.29 2.17 45.92 2.24 12.26 1.02 4.4 0.98 1.77 0.41
7/4.5 70 45 5 7.5 5.609 4.403 0.225 27.95 2.23 5.92 9.13 1.28 2.65 57.1 2.28 15.39 1.06 5.4 0.98 2.19 0.407
6 6.647 5.218 0.225 32.54 2.21 6.95 10.62 1.26 3.12 68.35 2.32 18.58 1.09 6.35 0.98 2.59 0.404
7 7.657 6.011 0.225 37.22 2.2 8.03 12.01 1.25 3.57 79.99 2.36 21.84 1.13 7.16 0.97 2.94 0.402
5 6.125 4.808 0.245 34.86 2.39 6.83 12.61 1.44 3.3 70 2.4 21.04 1.17 7.41 1.1 2.74 0.435
7.5/5 75 50 6 8 7.2006 5.699 0.245 41.12 2.38 8.12 14.7 1.42 3.88 84.3 2.44 25.37 1.21 8.54 1.08 3.19 0.435
8 9.467 7.431 0.244 52.39 2.35 10.52 18.53 1.4 4.99 112.5 2.52 34.23 1.29 10.87 1.07 4.1 0.429
10 11.59 9.098 0.244 62.71 2.33 12.79 21.96 1.38 6.04 140.8 2.6 43.43 1.36 13.1 1.06 4.99 0.423
5 6.735 5.005 0.255 41.96 2.56 7.78 12.82 1.42 3.32 85.21 2.6 21.06 1.14 7.66 1.1 2.74 0.388
8\5 80 50 6 8 7.56 5.935 0.255 49.49 2.56 9.25 14.95 1.41 3.91 102.53 2.65 25.41 1.18 8.85 1.08 3.2 0.387
8 8.724 6.848 0.255 56.16 2.54 10.58 16.96 1.39 4.48 119.33 2.69 29.82 1.21 10.18 1.08 3.7 0.384
10 9.867 7.745 0.254 62.83 2.52 11.92 18.85 1.38 5.03 136.41 2.73 34.32 1.25 11.38 1.07 4.16 0.381
5 7.212 5.661 0.287 60.45 2.9 9.92 18.32 1.59 4.21 121.32 2.91 29.53 1.25 10.98 1.23 3.49 0.385
9/5.6 90 56 6 9 8.557 6.717 0.286 71.03 2.88 11.74 21.42 1.58 4.96 145.59 2.95 35.58 1.29 12.9 1.23 4.18 0.384
7 9.88 7.756 0.286 81.01 2.86 13.49 24.36 1.57 5.7 169.66 3 41.71 1.33 14.67 1.22 4.72 0.382
8 11.183 8.779 0.286 91.03 2.85 15.27 27.15 1.56 6.41 194.17 3.04 47.93 1.36 16.34 1.21 5.29 0.38
6 9.617 7.55 0.32 99.06 3.21 14.64 30.94 1.79 6.35 199.71 3.24 50.5 1.43 18.42 1.38 5.25 0.394
10/6.3 100 63 7 10 11.111 8.722 0.32 113.45 3.29 16.88 35.26 1.78 7.29 233 3.28 59.14 1.47 21 1.38 6.02 0.393
8 12.584 9.878 0.319 127.37 3.18 19.08 39.39 1.77 8.21 266.32 3.32 67.88 1.5 23.5 1.37 6.78 0.391
10 15.467 12.142 0.319 153.81 3.15 23.32 47.12 1.74 9.98 333.06 3.4 85.73 1.58 28.33 1.35 8.24 0.387
6 10.637 8.35 0.354 107.04 3.17 15.19 61.24 2.4 10.16 199.38 2.95 102.68 1.97 31.65 1.72 8.37 0.627
10\8 100 80 7 12.301 9.656 0.354 122.73 3.16 17.52 70.08 2.39 11.71 233.2 3 119.98 2.01 36.17 1.72 9.6 0.626
8 13.944 10.946 0.353 137.92 3.14 19.81 78.58 2.37 13.21 266.61 3.04 137.37 2.05 40.58 1.71 10.8 0.625
10 17.167 13.476 0.353 166.87 3.12 24.24 94.65 2.35 16.12 333.63 3.12 172.48 2.13 49.1 1.69 13.12 0.622
6 10 10.637 8.35 0.354 133.37 3.54 17.85 42.92 2.01 7.9 265.78 3.53 69.08 1.57 25.36 1.54 6.53 0.403
11\7 110 70 7 12.301 9.656 0.354 153 3.53 20.6 49.01 2 9.09 310.07 3.57 80.82 1.61 28.95 1.53 7.5 0.402
8 13.944 10.946 0.353 172.04 3.51 23.3 54.87 1.98 10.25 354.39 3.62 92.7 1.65 32.45 1.53 8.45 0.401
10 17.167 13.476 0.353 208.39 3.48 28.54 65.88 1.96 12.48 443.13 3.7 116.83 1.72 39.2 1.51 10.29 0.397
7 14.096 11.066 0.403 227.98 4.02 26.86 74.42 2.3 12.01 451.99 4.01 120.32 1.8 43.81 1.76 9.92 0.408
12.5/8 125 80 8 11 15.989 12.551 0.403 256.77 4.01 30.41 83.49 2.28 13.56 519.99 4.06 137.85 1.84 49.15 1.75 11.18 0.407
10 19.712 15.474 0.402 312.04 3.98 37.33 100.67 2.26 16.56 650.09 4.14 173.4 1.92 59.45 1.74 13.64 0.404
12 23.351 18.33 0.402 364.41 3.95 44.01 116.67 2.24 19.43 780.39 4.22 209.67 2 69.35 1.72 16.01 0.4
8 18.038 14.16 0.453 365.64 4.5 38.48 120.69 2.59 17.34 730.53 4.5 195.79 2.04 70.83 1.98 14.31 0.411
14\9 140 90 10 12 22.261 17.745 0.452 445.5 4.47 47.31 146.03 2.56 21.22 913.2 4.58 245.92 2.12 85.82 1.96 17.48 0.409
12 26.4 20.724 0.451 521.59 4.44 55.87 169.79 2.54 24.95 1096.09 4.66 296.89 2.19 100.21 1.95 20.54 0.406
14 30.456 23.908 0.451 594.1 4.42 64.18 192.1 2.51 28.54 1279.26 4.74 348.82 2.27 114.13 1.94 23.52 0.403
10 25.315 19.872 0.512 668.69 5.14 62.13 205.03 2.85 26.56 1362.89 5.24 336.59 2.28 121.74 2.19 21.92 0.39
16\10 160 100 12 13 30.054 23.592 0.511 784.91 5.11 73.49 239.06 2.82 31.28 1635.56 5.32 405.94 2.36 142.33 2.17 25.79 0.388
14 34.709 27.247 0.51 896.3 5.08 84.56 271.2 2.8 35.88 1908.5 5.4 476.42 2.43 162.23 2.16 29.56 0.385
16 39.281 30.835 0.51 1003.04 5.05 95.33 301.6 2.77 40.24 2181.79 5.48 548.22 2.51 182.57 2.16 33.44 0.382
10 28.373 22.273 0.571 956.25 5.8 78.96 278.11 3.13 32.49 1940.4 5.89 447.22 2.44 166.5 2.42 26.88 0.376
18\11 180 110 12 33.712 26.464 0.571 1124.72 5.78 93.53 325.03 3.1 38.32 2328.38 5.98 538.94 2.52 194.87 2.4 31.66 0.374
14 38.967 30.589 0.57 1286.91 5.75 107.76 369.55 3.08 43.97 2716.6 6.06 631.95 2.59 222.3 2.39 36.32 0.372
16 14 44.139 34.649 0.569 1443.06 5.72 121.64 411.85 3.06 49.44 3105.15 6.14 726.46 2.67 248.94 2.38 40.87 0.369
12 37.912 29.761 0.641 1570.9 6.44 116.73 483.16 3.57 49.99 3193.85 6.54 787.74 2.83 285.79 2.74 41.23 0.392
20/12.5 200 125 14 43.867 34.436 0.64 1800.97 6.41 134.65 550.83 3.54 57.44 3726.17 6.62 922.47 2.91 326.58 2.73 47.34 0.39
16 49.739 39.045 0.639 2023.35 6.38 152.18 615.44 3.52 64.69 4258.86 6.7 1058.86 2.99 366.21 2.71 53.32 0.388
18 55.526 43.588 0.639 2238.3 6.35 169.33 677.19 3.49 71.74 4792 6.78 1197.13 3.06 404.83 2.7 59.18 0.385
阅读:43    评论:0
  • 相关文章
  • 热门文章
  • 相关评论
网站地图

免责申明:我要玩起网旨在提供一个相互学习交流的平台,是一个完全免费的网站,部分原创作品,欢迎转载,部分内容来自互联网,如果侵犯了您的权利请尽快通知我们!邮箱:279459762@qq.com Copyright 2018-2021我要玩起网

  湘ICP备17006802号-2
【电脑版】  【回到顶部】